- Microcontroller - How To Drive A MOSFET With An Optocoupler ...
- How Do I Choose My Optocoupler To Drive A Solenoid With A MOSFET?
- IGBT And MOSFET Driver | Optocouplers/Isolators | Vishay
- Opto Isolated Mosfet
- MOSFET Output Optocouplers – Mouser
Introduction: OPTO-MOSFET Driver
Hi. My absolutely first enclosure to MOSFET’s. After studying ”lot’s” of them in INSTR. & Arduino & elsewere of them users having problems with controlling them mosfets with logics.
Problems there seems to be:
- Opto MOSFET relay for High Voltage Applications Bright TOWARD achieves a higher level of power handling capability using LED triggered D-MOSFET technology.
- The opto-isolator (IC1) and its two resistors R1 and R2 are not absolutely essential to the operation of the MOSFET but are highly desirable because the complete circuit makes a very useful self contained switch, suitable for interfacing many low voltage, low current electronics projects to higher voltage/current peripherals.
Microcontroller - How To Drive A MOSFET With An Optocoupler ...
The metal–oxide–semiconductor field-effect transistor (MOSFET, MOS-FET, or MOS FET), also known as the metal–oxide–silicon transistor (MOS transistor, or MOS), is a type of insulated-gate field-effect transistor that is fabricated by the controlled oxidation of a semiconductor, typically silicon. There are 100’s of different kind of optocouplers, so that’s why I don’t here go closer to the specs, same goes for the Mosfet. The principal idea is that when the switch, (or logic), is LOW, the optocoupler LED is ON. R1 is the LED current limitor resistance, (you need. Opto MOSFET relay for High Current Applications Bright TOWARD achieves a higher level of power handling capability using LED triggered D-MOSFET technology.
1. To get a proper Volt-level to the gate from logics.
2. To get a NON-inverting output to the fet
3. To NOT use the same power-rail to both logic & load
4. To have a simpel, (few components), solution to all above.
I rigged up my own suggestion to try to solve these problems.
And voilá, it worked like charm, (my first mosfet connection ewer).
I attach here the schematics and them data of the optocoupler and the Mosfet i used. Keep in mind: My solution is just for guidelines for anyone to use. There are 100’s of different kind of optocouplers, so that’s why I don’t here go closer to the specs, same goes for the Mosfet.
The principal idea is that when the switch, (or logic), is LOW, the optocoupler LED is ON.
R1 is the LED current limitor resistance, (you need to dimension it to your own demands).
The output is now ON thus giving 0V at pin 8 to the GATE
With the switch, (or logic), is HIGH, (or no potential at all), the output at pin 8 is OFF. Now the VDD, (your ”load” voltage), to the GATE goes via R2, voilá.
The resistor R3, (optional), is there for a voltage-divider. This is if your load voltage ower-rides the volt-level to the gate allowed, (e.g. load volt > 15V).
I haven’t tested my circuit with any heawy load’s yet. Only with 20V/ 500mA. The mosfet was colder, (after 15minutes ON), that my finger, (couldn’t get any warmth at all), There’s a ton of details to concider, delays…. etc.
Keep in mind: this is ”just” a guide-line for that I tested of curiosity them Mosfet’s
Step 1: The Schematic Picture
There are 2 totally independent channels for them MOSFET’s,
including the Power-rails and separate fuses. Use them switches 1,2 to choose the MOSFET to be active either with a LOW or HIGH level from the logic, respectively.
Step 2: PCB Layouts
The layout is double-sided. The complete Design is in ”Gerber form” in the ZIP-file
Attachments
- FET IRFZ44N.pdf
Step 3: Component Side Copper
Step 4: Solder Side Copper
How Do I Choose My Optocoupler To Drive A Solenoid With A MOSFET?
Be the First to Share
Recommendations
STEM Contest
Role Playing Game Challenge
CNC Contest
Opto MOSFET relay for High Current Applications
Bright TOWARD achieves a higher level of power handling capability using LED triggered D-MOSFET technology. Compared to traditional mechanical relays, Opto MOSFET relays provide great benefits, including reducing real-estate of PCB – small form factor, longer life as semiconductor, and high-speed switching -quick response and performance. These relays for high current applications in Industrial, Robotics, Security, and a broad range of applications. The Control line is optically isolated from high current signal line. Therefore, these products give design flexibility in high power applications and ensure great dielectric strength between input and output signals.
The much higher current required? Bright TOWARD Industrial Co., Ltd., released Silicon Carbide (SiC) products for high current and high voltage applications. Please visit out SiC page for more detail.
26 / 36 / 47 Series Opto MOSFET relay
Features
- 1.6A to 2.0A / 40V (26 Series)
- 2.5A / 60V (36 Series)
- 1.0A to 2.0A / 80V (47 Series)
- for industrial control, robotics, security, transportation equipment, instrumentation, meters, and aerospace/defense applications
Low Leakage 26-pA series and 47-pA series available.
IGBT And MOSFET Driver | Optocouplers/Isolators | Vishay
Product Name | Contact Form | Load Voltage (Max) | Operation LED Current (Max) | Load Current (Max) | On-Resistance (Typ) | Output Capacitance (Typ) | Off-State Leakage Current (Max) | I/O Breakdown Voltage | Device Package (Min) | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
AA26 | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA26-H | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA26F | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA26F-H | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
AB26 | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 3750Vrms | DIP4 | Stick |
AB26-H | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 5000Vrms | DIP4 | Stick |
AB26F | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 3750Vrms | SMD4 | Stick/Tape |
AB26F-H | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 5000Vrms | SMD4 | Stick/Tape |
AB26S | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 1500Vrms | SOP4 | Stick/Tape |
AB26S-H | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 3750Vrms | SOP4 | Stick/Tape |
AC26 | 2A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 3750Vrms | DIP8 | Stick |
AC26-H | 2A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 5000Vrms | DIP8 | Stick |
AC26F | 2A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 3750Vrms | SMD8 | Stick/Tape |
AC26F-H | 2A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 5000Vrms | SMD8 | Stick/Tape |
AC26S | 2A | 40V | 3.0mA | 1.6A | 0.035 Ohm | 240pF | 1.0uA | 1500Vrms | SOP8 | Stick/Tape |
AC26S-H | 2A | 40V | 3.0mA | 1.6A | 0.035 Ohm | 240pF | 1.0uA | 3750Vrms | SOP8 | Stick/Tape |
AA36 | 1A | 60V | 3.0mA | 2.5A | 0.07 Ohm | 470pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA36-H | 1A | 60V | 3.0mA | 2.5A | 0.07 Ohm | 470pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA36F | 1A | 60V | 3.0mA | 2.5A | 0.07 Ohm | 470pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA36F-H | 1A | 60V | 3.0mA | 2.5A | 0.07 Ohm | 470pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
AA47 | 1A | 80V | 3.0mA | 1.5A | 0.13 Ohm | 200pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA47-H | 1A | 80V | 3.0mA | 1.5A | 0.13 Ohm | 200pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA47F | 1A | 80V | 3.0mA | 1.5A | 0.13 Ohm | 200pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA47F-H | 1A | 80V | 3.0mA | 1.5A | 0.13 Ohm | 200pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
AB47 | 1A | 80V | 3.0mA | 1.25A | 0.13 Ohm | 200pF | 1.0uA | 3750Vrms | DIP4 | Stick |
AB47-H | 1A | 80V | 3.0mA | 1.25A | 0.13 Ohm | 200pF | 1.0uA | 5000Vrms | DIP4 | Stick |
AB47F | 1A | 80V | 3.0mA | 1.25A | 0.13 Ohm | 200pF | 1.0uA | 3750Vrms | SMD4 | Stick/Tape |
AB47F-H | 1A | 80V | 3.0mA | 1.25A | 0.13 Ohm | 200pF | 1.0uA | 5000Vrms | SMD4 | Stick/Tape |
AB47S | 1A | 80V | 3.0mA | 1.25A | 0.13 Ohm | 200pF | 1.0uA | 1500Vrms | SOP4 | Stick/Tape |
AB47S-H | 1A | 80V | 3.0mA | 1.25A | 0.13 Ohm | 200pF | 1.0uA | 3750Vrms | SOP4 | Stick/Tape |
AC47 | 2A | 80V | 3.0mA | 1.0A | 0.13 Ohm | 200pF | 1.0uA | 3750Vrms | DIP8 | Stick |
AC47-H | 2A | 80V | 3.0mA | 1.0A | 0.13 Ohm | 200pF | 1.0uA | 5000Vrms | DIP8 | Stick |
AC47F | 2A | 80V | 3.0mA | 1.0A | 0.13 Ohm | 200pF | 1.0uA | 3750Vrms | SMD8 | Stick/Tape |
AC47F-H | 2A | 80V | 3.0mA | 1.0A | 0.13 Ohm | 200pF | 1.0uA | 5000Vrms | SMD8 | Stick/Tape |
AC47S | 2A | 80V | 3.0mA | 1.0A | 0.13 Ohm | 200pF | 1.0uA | 1500Vrms | SOP8 | Stick/Tape |
AC47S-H | 2A | 80V | 3.0mA | 1.0A | 0.13 Ohm | 200pF | 1.0uA | 3750Vrms | SOP8 | Stick/Tape |
24 / 28 Series Opto MOSFET relay
Opto Isolated Mosfet
Features
- 3.5A / 40V (24 Series)
- 4.5A / 40V (28 Series)
- for industrial control, robotics, security, transportation equipment, instrumentation, meters, and aerospace/defense applications
Low leakage 24-pA series available.
MOSFET Output Optocouplers – Mouser
Product Name | Contact Form | Load Voltage (Max) | Operation LED Current (Max) | Load Current (Max) | On-Resistance (Typ) | Output Capacitance (Typ) | Off-State Leakage Current (Max) | I/O Breakdown Voltage | Device Package (Min) | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
AA24 | 1A | 40V | 3.0mA | 3.5A | 0.027 Ohm | 810pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA24-H | 1A | 40V | 3.0mA | 3.5A | 0.027 Ohm | 810pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA24F | 1A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 810pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA24F-H | 1A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 810pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
AB24 | 1A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 3750Vrms | DIP4 | Stick |
AB24-H | 1A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 5000Vrms | DIP4 | Stick |
AB24F | 1A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 3750Vrms | SMD4 | stick/Tape |
AB24F-H | 1A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 5000Vrms | SMD4 | stick/Tape |
AB24S | 1A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 1500Vrms | SOP4 | stick/Tape |
AB24S-H | 1A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 3750Vrms | SOP4 | stick/Tape |
AC24 | 2A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 3750Vrms | DIP8 | Stick |
AC24-H | 2A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 5000Vrms | DIP8 | Stick |
AC24F | 2A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 3750Vrms | SMD8 | stick/Tape |
AC24F-H | 2A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 5000Vrms | SMD8 | stick/Tape |
AC24S | 2A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 1500Vrms | SOP8 | stick/Tape |
AC24S-H | 2A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 3750Vrms | SOP8 | stick/Tape |
AA28 | 1A | 40V | 3.0mA | 4.5A | 0.02 Ohm | 690pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA28-H | 1A | 40V | 3.0mA | 4.5A | 0.02 Ohm | 690pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA28F | 1A | 40V | 3.0mA | 4.5A | 0.02 Ohm | 690pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA28F-H | 1A | 40V | 3.0mA | 4.5A | 0.02 Ohm | 690pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
Comments are closed.